NBA 2019 drafts are about to start in just a few days and it is already making rounds in the sports world. Ever since the year 1984, it will be the first time the NBA draft is happening at such a big level. NBA commissioner Adam Silver will start the latest NBA draft from Thursday, June 20 at the silver podium.
[This post contains video, click to play]
The first three draft choices will have a big competition, and plenty of NBA stars will be swapped. The New Orleans Pelicans already seem to deal Anthony Davis for No 4 pick with Los Angeles Lakers. But that is just the start, there will be lot more NBA player trades in the upcoming days. Here are the possible mock draft choices, where the teams could swap players.
NBA Round 1 Draft Picks
Player Name | Prospect Rank | Current Team | Projected Team |
Zion Williamson | 1st | Duke Blue Devils | New Orleans |
Ja Morrant | 2nd | Murray State | Memphis Grizllies |
RJ Barret | 3rd | Duke Blue Devils | New York Knicks |
De’Andre Hunter | 7th | Virginia Cavaliers | New Orleans |
Jarret Culver | 6th | Texas Tech Red Raiders | Cleveland Cavaliers |
Darius Garland | 4th | Vanderbilt Commodores | Phoenix Suns |
Coby White | 5th | North Carolina Tar Heels | Chicago Bulls |
Jaxon Hayes C | 10th | Texas Tech Red Raiders | Atlanta Hawks |
Cam Reddish | 8th | Duke Blue Devils | Washington Wizards |
Brandon Clarke | 13th | Gonzaga Bulldogs | Atlanta Hawks |
Sekou Doumbouya | 9th | Limoges CSP | Minnesota Timberwolves |
Nasir Little | 12th | North Carolina Tar Heels | Charlotte Hornets |
Rui Hachimura | 18th | Gonzaga Bulldogs | Miami Heat |
Tyler Hero | 20th | Kentucky Wildcats | Boston Celtics |
Nickeil Alexander-Walker | 19th | Virginia Tech Hokies | Detroit Pistons |
Romeo Langford | 17th | Indiana Pacers | Orlando Magic |
PJ Washington | 16th | Kentucky Wildcats | Atlanta Hawks |
Camero Johnson | 14th | North Carolina Tar Heels | Indiana Pacers |
Mfiondu Kabengele | 23rd | Florida State Seminoles | San Antonio Spurs |
Keldon Johhnson | 22nd | Kentucky Wildcats | Boston Celtics |
Bol Bol | 21st | Oregon Ducks | Oklahoma City Thunder |
Goga Bitadze | 11th | Mega Bemax | Boston Celtics |
Matisse Thybulle | 27th | Washington Huskies | Utah Jazz |
Kevin Porter Jr | 15th | USC Trojans | Philadelphia 76ers |
Ty Jerome | 25th | Virginia Cavaliers | Portland Trail Blazers |
Nicolas Claxton | 24th | Georgia Bulldogs | Cleveland Cavaliers |
Grant Williams | 37th | Tennessee Volunteers | Brooklyn Nets |
KZ Okpala | 30th | Stanford Cardinal | Golden State Warriors |
Luka Šamanić | 26th | Petrol Olimpija | San Antonio Spurs |
Bruno Fernand | 29th | Maryland Terrapins | Milwaukee Bucks |
NBA Round 2 Draft Picks
Player Name | Prospect Rank | Current Team / College | Projected Team |
Admiral Schofield | 40th | Tennessee Volunteers | Milawukee Bucks |
Dylan Windler | 38th | Belmont Bruins | Phoenix Suns |
Luguentz Dort | 28th | Arizona State Sun Devils | Philadelphia 76ers |
Daniel Gafford | 42nd | Arkansas Razorbacks | Philadelphia 76ers |
Eric Paschall | 32nd | Villanova Wildcats | Atlanta Hawks |
Talen Horton-Tucker | 33rd | Iowa State Cyclones | Charlotte Hornets |
Carsen Edwards | 34th | Purdue Boilermakers | Dallas Mavericks |
Darius Bazley | 31st | Princeton High School | Chicago Bulls |
Chuma Okeke | 36th | Georgia High School | New Orleans Pelicans |
Naz Reid | 61st | LSU Tigers | Sacramento Kings |
Deividas Sirvydis | 49th | Rytas Vilnius | Atlanta Hawks |
Shamorie Ponds | 47th | St. John’s Red Storm | Philadelphia 76ers |
Jaylen Hoard | 52nd | Wake Forest Demon Deacons | Minnesota Timberwolves |
Isaiah Roby | 35th | Nebraska Cornhuskers | Atlanta Hawks |
Terence Davis | 41st | Southaven HS | Detroit Pistons |
Jalen McDaniels | 51st | San Diego State Aztecs | Orlando Magic |
Jontay Porter | 43rd | Missouri Tigers | Sacramento Kings |
Zylan Cheatham | 54th | South Mountain HS | Los Angeles Clippers |
DaQuan Jeffries | 46th | Tulsa Golden Hurricane | San Antonio Spurs |
Zachary Norvell Jr. | 45th | Gonzaga Bulldogs | Indiana Pacers |
Marcos Louzada Silva | 62nd | Novo Basquete Brasil | Boston Celtics |
Kylie Guy | 80th | Virginia Cavaliers | Charlotte Hornets |
Tremont Waters | 48th | LSU Tigers | Utah Jazz |
Louis King | 44th | Oregon Ducks | Philadelphia 76ers |
Jalen Lecque | 39th | NC State | New York Knicks |
Tacko Fall | 75th | UCF Knights | Los Angeles Clippers |
Joshua Obiesie | 68th | Oliver Würzburg | New Orleans Pelicans |
Dedric Lawson | 57th | University of Kansas | Golden State Warriors |
Miye Oni | 50th | Yale Bulldogs | Toronto Raptors |
Jordan Poole | 58th | Michigan Wolverines | Sacramento Kings |
The post NBA 2019 Draft: Possible draft picks for the first and second round appeared first on Hiptoro.
No comments:
Post a Comment